
Ψυκτικούς θαλάμους για νεκρους
BODYSTORER
Οι ψυκτικοί θαλάμοι αποτελούν ζωτικό κομμάτι στην επιτυχία του χώρου των γραφείων τελετών και των τελετουργικών υπηρεσιών.

Προϊόντα

Model Ramses 1s
REFRIGERATOR FOR STORAGE OF 1 DECEASED PERSON
| Length, сm | 293 |
| Width, сm | 100 |
| Height, cm | 120+13 |
| Temperature range | -5°C / +5°C |
| Door dimensions | 2.26/60 cm |
| Power | V230/1/ 50Hz |
| Energy consumption, Kw | 0.9 |
| Thermo-isolation, cm | 8 |
| Certificates | CE, ISO 9001:2015 |

Model Ramses 2s
REFRIGERATOR FOR STORAGE OF 2 DEAD PEOPLE
| Length, сm | 293 |
| Width, сm | 100 |
| Height, cm | 180+16 |
| Temperature range | -5°C / +5°C |
| Door dimensions | 2.26/60 cm |
| Power | V230/1/ 50Hz |
| Consum. nergy, Kw | 0.9 |
| Thermal insulation, cm | 8 |
| Certificates | CE, ISO 9001:2015 |

Model Ramses 1h
Refrigerator for hearse – 1 dead
| Length, сm | 220/202 |
| Width, сm | 920/75 |
| Height, cm | 60+25/40 |
| Temperature range | 0°C /+5°C |
| Door dimensions | 75/40 cm |
| Power | 12V – 230 V/1/ 50Hz |
| Energy consumption, Kw | 0.9 |
| Thermal insulation, cm | 6 |
| Certificates | CE, ISO 9001:2015 |

Model Ramses 1
Refrigerator – 1 dead
| Length, cm | 293 |
| Width, cm | 122 |
| Height, cm | 145+16(con route) |
| Temperature range | -5°C / +5°C |
| Door dimensions, cm | 110/75 |
| Power | 12V – 230 V/1/ 50Hz |
| Energy consumption, Kw | 0.9 |
| Thermal insulation, cm | 8 |
| Certificates | CE, ISO 9001:2015 |

Model Ramses 2
Refrigerator – 2 dead
| Length, cm | 293 |
| Width, cm | 122 |
| Height, cm | 180+16 |
| Temperature range | -5°C / +5°C |
| Door dimensions, cm | 1.5/74 |
| Power | 12V – 230 V/1/ 50Hz |
| Consum. nergy, Kw | 0.9 |
| Thermal insulation, см | 8 |
| Certificates | CE, ISO 9001:2015 |

Model Ramses 2p without floor
Refrigerator – 2 dead
| Dimentions | 282 x 122 x 179 cm |
| Width, cm | 122 |
| Height, cm | 180+16 |
| Temperature range | -5°C / +5°C |
| Door dimensions, cm | 1.5/74 |
| Voltage | 220 V/1/ 50Hz |
| Consum. nergy, Kw | 0.75/ 0.9 |

Model Ramses 3
Refrigerator – 3 dead
| Length, cm | 293 |
| Width, cm | 122 |
| Height, cm | 218+16 |
| Temperature range | -5°C / +5°C |
| Door dimensions, cm | 1.81/74 |
| Power | 12V – 230 V/1/ 50Hz |
| Consum. nergy, Kw | 0.9 |
| Thermal insulation, см | 8 |
| Certificates | CE, ISO 9001:2015 |

Midsummer 350 D
Pneumatic trolley for lifting and moving
deceased
| Load capacity, kg | 220 |
| Countertop length, cm | 200 |
| Countertop width, cm | 70 |
| Max height, cm | 135 |
| Min height, cm | 37 |
| Wheel size, cm | 12,5 x 4 |
| Certificates | CE, ISO 9001:2015 |

SIV 106
Electric stair climber for carrying the dead
| Load capacity, kg | 170 |
| Dimensions, cm | 138 / 61 / 157 |
| Weight, kg | 33 |
| Electric motor | 24V, 120W |
| Battery | 24V/13.6Ah (Max) |
| Distance per charge | 500 |
| Certificates | CE, ISO 9001:2015 |

Stand for coffins
- Lightweight construction
- Foldable for easy transportation
- Resistant material
- Levelling for uneven surfaces
OSIRIS АО3
Portable Cooling Unit for Coffin
| Length, cm | 75 |
| Width, cm | 64 |
| Height, cm | 31 |
| Weight, kg. | 35 |
| Weight with lid, kg. | 55 |
| Energy consumption, Kw | 0.7 |
DW-F015
Δείτε περισσότερα
DW-CT04
Δείτε περισσότερα
DW-CT01
Δείτε περισσότερα
DW-AL02
| CHARACTERISTICS | PARAMETERS |
|---|---|
| Size | 193 x 56 x 84 cm |
| Matrial | Aluminium alloy |
| Load capacity | 320 kg |
| Net weight | 29 kg |
| Brutno teglo | 35 kg |
| Folding size | 193 x 56 x 30 cm |
Η Bodystorer Ltd. είναι εμπορικό σήμα της INC-FRIGO Ltd., μιας οικογενειακής επιχείρησης που κατασκευάζει συστήματα ψύξης για πάνω από 25 χρόνια.
Τα τελευταία 15 χρόνια έχει τοποθετηθεί με επιτυχία στην αγορά αναπτύσσοντας και κατασκευάζοντας ψυγεία για τους αποθανόντες.


