
Producător de frigidere pentru decedați BODYSTORER
Depozitarea la rece a persoanelor decedate este o sarcină importantă

Frigidere pentru cei decedați
BODYSTORER
Depozitarea la rece a persoanelor decedate este o sarcină importantă
Produse

Model Ramses 1s
REFRIGERATOR FOR STORAGE OF 1 DECEASED PERSON
| Length internal, сm | 197 |
| Width internal, сm | 56 |
| Height internal, cm | 40.5 |
| Temperature range | 1°C / +5°C |
| Door dimensions | 2.26/60 cm |
| Power | V230/1/ 50Hz |
| Energy consumption, Kw | 0.5 |
| Thermo-isolation, cm | 4 |
| Certificates | CE, ISO 9001:2015 |

Model Ramses 2s
REFRIGERATOR FOR STORAGE OF 2 DEAD PEOPLE
| Length, сm | 293 |
| Width, сm | 100 |
| Height, cm | 180+16 |
| Temperature range | -5°C / +5°C |
| Door dimensions | 2.26/60 cm |
| Power | V230/1/ 50Hz |
| Consum. nergy, Kw | 0.9 |
| Thermal insulation, cm | 8 |
| Certificates | CE, ISO 9001:2015 |

Model Ramses 1h
Refrigerator for hearse – 1 dead
| Length, сm | 220/202 |
| Width, сm | 920/75 |
| Height, cm | 60+25/40 |
| Temperature range | 0°C /+5°C |
| Door dimensions | 75/40 cm |
| Power | 12V – 230 V/1/ 50Hz |
| Energy consumption, Kw | 0.9 |
| Thermal insulation, cm | 6 |
| Certificates | CE, ISO 9001:2015 |

Model Ramses 1
Refrigerator – 1 dead
| Length, cm | 293 |
| Width, cm | 122 |
| Height, cm | 145+16(con route) |
| Temperature range | -5°C / +5°C |
| Door dimensions, cm | 110/75 |
| Power | 12V – 230 V/1/ 50Hz |
| Energy consumption, Kw | 0.9 |
| Thermal insulation, cm | 8 |
| Certificates | CE, ISO 9001:2015 |

Model Ramses 2
Refrigerator – 2 dead
| Length, cm | 293 |
| Width, cm | 122 |
| Height, cm | 180+16 |
| Temperature range | -5°C / +5°C |
| Door dimensions, cm | 1.5/74 |
| Power | 12V – 230 V/1/ 50Hz |
| Consum. nergy, Kw | 0.9 |
| Thermal insulation, см | 8 |
| Certificates | CE, ISO 9001:2015 |

Model Ramses 2p without floor
Refrigerator – 2 dead
| Dimentions | 282 x 122 x 179 cm |
| Width, cm | 122 |
| Height, cm | 180+16 |
| Temperature range | -5°C / +5°C |
| Door dimensions, cm | 1.5/74 |
| Voltage | 220 V/1/ 50Hz |
| Consum. nergy, Kw | 0.75/ 0.9 |

Model Ramses 3
Refrigerator – 3 dead
| Length, cm | 293 |
| Width, cm | 122 |
| Height, cm | 218+16 |
| Temperature range | -5°C / +5°C |
| Door dimensions, cm | 1.81/74 |
| Power | 12V – 230 V/1/ 50Hz |
| Consum. nergy, Kw | 0.9 |
| Thermal insulation, см | 8 |
| Certificates | CE, ISO 9001:2015 |

Midsummer 350 D
Pneumatic trolley for lifting and moving
deceased
| Load capacity, kg | 220 |
| Countertop length, cm | 200 |
| Countertop width, cm | 70 |
| Max height, cm | 135 |
| Min height, cm | 37 |
| Wheel size, cm | 12,5 x 4 |
| Certificates | CE, ISO 9001:2015 |

SIV 106
Electric stair climber for carrying the dead
| Load capacity, kg | 170 |
| Dimensions, cm | 138 / 61 / 157 |
| Weight, kg | 33 |
| Electric motor | 24V, 120W |
| Battery | 24V/13.6Ah (Max) |
| Distance per charge | 500 |
| Certificates | CE, ISO 9001:2015 |

Stand for coffins
- Lightweight construction
- Foldable for easy transportation
- Resistant material
- Levelling for uneven surfaces
OSIRIS АО3
Portable Cooling Unit for Coffin
| Length, cm | 75 |
| Width, cm | 64 |
| Height, cm | 31 |
| Weight, kg. | 35 |
| Weight with lid, kg. | 55 |
| Energy consumption, Kw | 0.7 |
DW-F015
CITESTE MAI MULT
DW-CT04
CITESTE MAI MULT
DW-CT01
CITESTE MAI MULT
DW-AL02
| CARACTERISTICI | PARAMETRI |
|---|---|
| Dimensiuni: | 193 x 56 x 84 cm |
| Material: | Aliaj de aluminiu |
| Capacitate de încărcare: | 320 kg |
| Greutate netă: | 29 kg |
| Greutate brută: | 35 kg |
| Dimensiuni pliate: | 193 x 56 x 30 sm |
Bodystorer este o marcă comercială a INCH-FRIGO Ltd, o companie de familie care produce sisteme de refrigerare de peste 25 de ani.
În ultimii 15 ani, s-a poziționat cu succes pe piață prin dezvoltarea și fabricarea de frigidere pentru persoanele decedate.

